This year’s LEGO Winter Village set is now rumoured to be 10361 Winter Express Train, still coming in at a 30% higher price tag than recent festive releases.
Instagram user itavix_bricks reports (via Mr Chen) that 10361 Winter Express Train will roll on to shelves on October 1, priced at $129.99 for 956 pieces. That’s both a lower piece count and (as previously reported) higher price tag than the previous five models in the Winter Village Collection, and by some distance: they’ve all retailed for $99.99 apiece, and have typically included around 1,500 pieces (with the exception of 10275 Elf Club House).
| LEGO set | Price | Pieces | Minifigures | Release date |
|---|---|---|---|---|
| 10275 Elf Club House | £79.99 / $99.99 / €89.99 | 1,197 | 4 | October 1, 2020 |
| 10293 Santa’s Visit | £89.99 / $99.99 / €99.99 | 1,445 | 4 | October 1, 2021 |
| 10308 Holiday Main Street | £89.99 / $99.99 / €99.99 | 1,514 | 6 | October 1, 2022 |
| 10325 Alpine Lodge | £89.99 / $99.99 / €99.99 | 1,517 | 5 | October 1, 2023 |
| 10339 Santa's Post Office | £89.99 / $99.99 / €99.99 | 1,440 | 5 | October 1, 2024 |
That makes the initial rumoured price tag and piece count for 10361 Winter Express Train pretty interesting, because there are a few different directions the finished model could take. There are no other rumoured details to go on at the moment, though, so all we can do is speculate.
One option could be that there’s some kind of motorisation included in the box for this train, which would arrive a full nine years after the last Winter Village locomotive, 2016’s 10254 Winter Holiday Train (pictured up top). But with one eye on recent LEGO City trains, such as 60470 Explorer Train, the price-per-piece ratio would probably be even more dramatically imbalanced if electronic components were part of the equation.
It’s worth considering too that 10254 Winter Holiday Train was also more expensive with a smaller piece count than its contemporaries, coming in at 734 elements for $99.99 at the time. 2015’s 10249 Winter Toy Shop served up 898 pieces for $79.99, while 2017’s 10259 Winter Village Station includes 902 pieces and also originally retailed for $79.99.
The culprit in that situation was likely the full circle of track included in the box, and the rails could also be responsible for the inflated price (and reduced piece count) of 10361 Winter Express Train. Of course, it’s impossible to say for certain at the moment given all we have to go on are the bare minimum details.
What’s also intriguing about this initial set name, though, is the use of ‘express’: could we be looking at something more akin to the Polar Express in scope, with a beefier locomotive than 10254 Winter Holiday Train and proper carriages for carrying minifigures, rather than wagons loaded with gifts?
We’re just asking the question at this point – but hopefully we’ll find out the answer pretty soon, as Winter Village sets typically do launch in October and are revealed in September. For now, take the rumoured details on 10361 Winter Express Train – which include only its product number, set name, price tag, piece count and release date – with a grain of salt.
If you still need to catch up on the current suite of Winter Village sets, don’t hang about: 10325 Alpine Lodge and
Confirmed and rumoured LEGO Icons 2025 sets
| LEGO set | Price | Pieces | Release date |
|---|---|---|---|
| 40757 Corner Kiosk | Free with 10350 Tudor Corner only | 205 | January 1, 2025 |
| Free with 10354 The Lord of the Rings: The Shire only | 181 | April 2, 2025 | |
| 10350 Tudor Corner | £199.99 / $229.99 / €229.99 | 3,266 | January 1, 2025 |
| £109.99 / $129.99 / €119.99 | 1,359 | June 1, 2025 | |
| £179.99 / $209.99 / €199.99 | 1,635 | June 1, 2025 | |
| £69.99 / $79.99 / €79.99 | 799 | March 1, 2025 | |
| £229.99 / $269.99 / €269.99 | 2,017 | April 2, 2025 | |
| 10355 Blacktron Renegade | £89.99 / $99.99 / €99.99 | 1,151 | January 1, 2025 |
| 10356 USS Enterprise D | TBC | 3,600 | November 28, 2025 |
| 10357 Shelby Cobra 427 S/C | £139.99 / $159.99 / €149.99 | 1,241 | July 1, 2025 |
| £159.99 / $189.99 / €179.99 | 1,502 | August 1, 2025 | |
| £89.99 / €99.99 / €99.99 | 1,302 | January 1, 2025 | |
| £199.99 / $229.99 / €229.99 | 2,417 | May 15, 2025 | |
| 10361 Winter Express Train | $129.99 | 956 | October 1, 2025 |
| £69.99 / $79.99 / €79.99 | 1,011 | March 1, 2025 | |
| £54.99 / €49.99 / €59.99 | 493 | January 1, 2025 | |
| 10365 Pirates of the Caribbean: The Black Pearl | TBC | 2,800 | September 2025 |
| 10366 The Fish Tank | $499.99 | 4,154 | November 13, 2025 |
| 10367 The Lord of the Rings: Balrog Book Nook | £109.99 / $129.99 / €119.99 | 1,201 | June 1, 2025 |
| £59.99 / $69.99 / €69.99 | 784 | July 1, 2025 |
Support the work that Brick Fanatics does by purchasing your LEGO using our affiliate links.





Comments
Be the first to comment!